![]() |
![]() |
![]() |
|
Features |
![]() |
Applications |
|
|
Parameters |
Specifications |
||
Signal Operation Wavelength Range(nm) | 1528-1564 | ||
Pump Channel Wavelength Range(nm) | 980±10 | ||
Grade | S | P | A |
Insertion Loss (dB) | 0.15 | 0.20 | 0.30 |
Isolation (dB) | > 20 | > 20 | > 20 |
Return Loss (dB) | > 50 | ||
Directivity (dB) | > 60 | ||
PDL (dB) | < 0.1(0.05 Typ.) | ||
Operating Temperature (° C) | -10 ~ +70 (- 40 ~ +85 available upon request) | ||
Storage Temperature (° C) | -40 - +85 | ||
Power Hundling (mW) | 500 | ||
Fiber Type | Coning HI 1060 Flex (or custom) | ||
Fiber Pigtail Length (m) | 1m (or custom) | ||
Dimensions (mm) | Ø3x45 |
All values referenced are without connector.
D |
|
|
|
|
|
|
|
|
|
Grade |
Wavelength |
Type |
Port |
Package |
Pigtail Style |
Fiber Type |
In/Out Connector |
|
S |
95=980/1550nm |
00=Standard |
0102=1x2 |
M=Mini |
1=Bare Fiber |
0=SMF-28 1=Corning
1060 HI
|
0=None X=Special
|
D -- Singlemode Wavelength Division Multiplexer |
|
![]() |
![]() |
![]() |